Waste Services
Caledon/Peel: Processing Facility Information
Acceptable Materials
This disposal site accepts only municipal and commercial leaf and yard waste.
01. LEAF & YARD WASTE
This site does not accept
- Standard waste
- Food waste or organics
- Recyclables
- For disposal of other waste materials or recyclables, please visit peelregion.ca or check the capabilities of our other locations.
Location, Hours, & ECA
Location
Gro-Bark® Office & Processing Facility
816 Mayfield Road
Caledon ON
Phone:
Hours of Operation
Monday to Friday – 7:00 a.m. to 5:00 p.m.
Closed Saturdays, Sundays and statutory holidays including civic holidays.
ECA #
0646-4HTPLX
4207-7K9R93
Fees & Payment
Acceptable and Unacceptable Compost Materials List
| Organic Category | Waste Type | Acceptable | Unacceptable | Restrictions |
|---|---|---|---|---|
| Food | Grease and fat (labelled bottles) | Small quantites only; bottles must be labelled | ||
| Pasta and rice | ||||
| Sauces and gravies | ||||
| Gum | ||||
| Bread, grains, cereals, flour | ||||
| Coffee filters and grounds | ||||
| Corn cobs and husks | ||||
| Dairy products | ||||
| Eggs and eggshells | ||||
| Fruits and vegetables | ||||
| Pumpkins | ||||
| Meat, fish, shellfish and bones | ||||
| Nuts and shells | ||||
| Pet food | ||||
| Salads and dressings | ||||
| Tea bags | ||||
| Pasta and rice | ||||
| Paper Products | Parchment paper, butcher paper, waxed paper | |||
| Paper bags (flour, sugar and potato) | ||||
| Paper plates and cups | No polystyrene foam or plastic coated paper | |||
| Paper-only takeout containers | ||||
| Paper towels and tissues | ||||
| Paper egg cartons and other molded paper containers | ||||
| Shredded paper | ||||
| Soiled pizza boxes | ||||
| Damp and soiled newspaper and flyers | ||||
| Microwave popcorn bags | ||||
| Paper ice cream containers | ||||
| Take-out paper cold beverage cups |