FEES
*Prices marked with an asterisk (*) include tax
| Food Waste/Organics | Request quote |
|---|---|
| Grodan/rockwool | Request quote |
| Coir | Request quote |
| Manure | Request quote |
This disposal site is not open to the public and accepts only solid non-hazardous domestic and IC&I food waste, organics and yard waste. Our site does not support non-food compostable products, nor do we accept materials without certified compostable liner.
Composting Facility Entrance
7928 Wellington County Road 12
Arthur ON
Phone:
Monday to Thursday – 7:00 a.m. to 7:00 p.m.
Friday – 7:00 a.m. to 5:00 p.m.
Saturday – 7:00 a.m. to 2:00 p.m.
Closed Sundays and statutory holidays including civic holidays.
WDS A170602
Air 2316-CQVG2V
ISW 038-AP5RZY
| Food Waste/Organics | Request quote |
|---|---|
| Grodan/rockwool | Request quote |
| Coir | Request quote |
| Manure | Request quote |
This disposal site accepts only solid non-hazardous domestic and IC&I food waste and organics and yard waste.
Composting Facility Entrance
7928 Wellington County Road 12
Arthur ON
Phone:
Monday to Thursday – 7:00 a.m. to 7:00 p.m.
Friday – 7:00 a.m. to 5:00 p.m.
Saturday – 7:00 a.m. to 2:00 p.m.
Closed Sundays and statutory holidays including civic holidays.
WDS A170602
Air 7440-98UGZE
ISW 038-AP5RZY
| Organic Category | Waste Type | Acceptable | Unacceptable | Restrictions |
|---|---|---|---|---|
| Food | Grease and fat (labelled bottles) | Small quantites only; bottles must be labelled | ||
| Pasta and rice | ||||
| Sauces and gravies | ||||
| Gum | ||||
| Bread, grains, cereals, flour | ||||
| Coffee filters and grounds | ||||
| Corn cobs and husks | ||||
| Dairy products | ||||
| Eggs and eggshells | ||||
| Fruits and vegetables | ||||
| Pumpkins | ||||
| Meat, fish, shellfish and bones | ||||
| Nuts and shells | ||||
| Pet food | ||||
| Salads and dressings | ||||
| Tea bags | ||||
| Pasta and rice | ||||
| Paper Products | Parchment paper, butcher paper, waxed paper | |||
| Paper bags (flour, sugar and potato) | ||||
| Paper plates and cups | No polystyrene foam or plastic coated paper | |||
| Paper-only takeout containers | ||||
| Paper towels and tissues | ||||
| Paper egg cartons and other molded paper containers | ||||
| Shredded paper | ||||
| Soiled pizza boxes | ||||
| Damp and soiled newspaper and flyers | ||||
| Microwave popcorn bags | ||||
| Paper ice cream containers | ||||
| Take-out paper cold beverage cups |